FOOTBALL
🏆 1 - willpowell14 - 4 points
| Game | Prediction | Result | Points |
|---|---|---|---|
|
Manchester City win (margin 2 goals) | 0-1 | 1 |
|
VfB Stuttgart win (margin 1 goals) | 2-2 | 0 |
|
Draw (0 goal margin) | 3-1 | 0 |
|
Manchester United win (margin 2 goals) | 3-2 | 1 |
|
Leeds United win (margin 2 goals) | 1-0 | 1 |
|
West Ham United win (margin 1 goals) | 3-1 | 0 |
|
Real Madrid win (margin 3 goals) | 0-1 | 1 |
|
Draw (0 goal margin) | 2-0 | 0 |
BETA