FOOTBALL
🏆 1 - willpowell14 - 9 points
| Game | Prediction | Result | Points |
|---|---|---|---|
|
Arsenal win (margin 2 goals) | 1-2 | 0 |
|
Draw (0 goal margin) | 2-2 | 2 |
|
Atlético Madrid win (margin 1 goals) | 2-1 | 0 |
|
Borussia Dortmund win (margin 2 goals) | 0-1 | 0 |
|
Juventus win (margin 1 goals) | 0-1 | 2 |
|
Southampton win (margin 1 goals) | 2-1 | 2 |
|
Newcastle United win (margin 1 goals) | 2-1 | 0 |
|
Sunderland win (margin 1 goals) | 1-0 | 2 |
|
Manchester City win (margin 2 goals) | 0-3 | 1 |
|
Draw (0 goal margin) | 3-4 | 0 |
BETA